json_examples - get_portal_details (request+response)
This commit is contained in:
		
							
								
								
									
										16
									
								
								json_examples/get_portal_details-request.js
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										16
									
								
								json_examples/get_portal_details-request.js
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,16 @@ | |||||||
|  | // get_portal_details - request | ||||||
|  | // note the munged parameters | ||||||
|  | // also excess 'junk' parameters to obsfucate the request - the only ones needed are the first three | ||||||
|  | // (guid, method name, version parameter) | ||||||
|  |  | ||||||
|  |  | ||||||
|  | { | ||||||
|  |    "seg6ohxgnqf9xu9w":"56d5b86428c84aadac0d6214eff81f60.11", | ||||||
|  |    "yyngyttbmmbuvdpa":"c00thnhf1yp3z6mn", | ||||||
|  |    "avz401t36lzrapis":"c5d0a5d608f729a1232bebdc12fb86ba5fb6c43f", | ||||||
|  |    "nzd23jqm9k1cnnij":67, | ||||||
|  |    "0dod6onpa1s4fezp":-90000000, | ||||||
|  |    "soass3t7mm7anneo":-180000000, | ||||||
|  |    "cvarmr3o00ngylo1":90000000, | ||||||
|  |    "udzwnlx07hzd3bfo":180000000 | ||||||
|  | } | ||||||
							
								
								
									
										129
									
								
								json_examples/get_portal_details-response.js
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										129
									
								
								json_examples/get_portal_details-response.js
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,129 @@ | |||||||
|  | // get_portal_details - response | ||||||
|  | // note no player GUIDs any more - resonators[].ownerGuid is actually a name | ||||||
|  |  | ||||||
|  | { | ||||||
|  |    "resonatorArray":{ | ||||||
|  |       "resonators":[ | ||||||
|  |          { | ||||||
|  |             "slot":0, | ||||||
|  |             "level":7, | ||||||
|  |             "energyTotal":5000, | ||||||
|  |             "distanceToPortal":33, | ||||||
|  |             "id":"cc5416d0-d894-47ee-b23b-47d761f0486b", | ||||||
|  |             "ownerGuid":"dt11" | ||||||
|  |          }, | ||||||
|  |          { | ||||||
|  |             "slot":1, | ||||||
|  |             "level":6, | ||||||
|  |             "energyTotal":4000, | ||||||
|  |             "distanceToPortal":34, | ||||||
|  |             "id":"b90874a2-0157-4033-8dac-0ee21c1c513b", | ||||||
|  |             "ownerGuid":"dt11" | ||||||
|  |          }, | ||||||
|  |          { | ||||||
|  |             "slot":2, | ||||||
|  |             "level":5, | ||||||
|  |             "energyTotal":3000, | ||||||
|  |             "distanceToPortal":34, | ||||||
|  |             "id":"f96d96b6-cdb0-4217-be58-34ac8ea82415", | ||||||
|  |             "ownerGuid":"dt11" | ||||||
|  |          }, | ||||||
|  |          { | ||||||
|  |             "slot":3, | ||||||
|  |             "level":4, | ||||||
|  |             "energyTotal":2500, | ||||||
|  |             "distanceToPortal":35, | ||||||
|  |             "id":"8dc8f746-13a7-4730-b0d0-25b75784a090", | ||||||
|  |             "ownerGuid":"dt11" | ||||||
|  |          }, | ||||||
|  |          { | ||||||
|  |             "slot":4, | ||||||
|  |             "level":4, | ||||||
|  |             "energyTotal":2500, | ||||||
|  |             "distanceToPortal":33, | ||||||
|  |             "id":"ae65fd13-c9cf-412b-93b4-65e9a71ef5d6", | ||||||
|  |             "ownerGuid":"dt11" | ||||||
|  |          }, | ||||||
|  |          { | ||||||
|  |             "slot":5, | ||||||
|  |             "level":4, | ||||||
|  |             "energyTotal":2500, | ||||||
|  |             "distanceToPortal":34, | ||||||
|  |             "id":"d0a4ee3e-ab78-424f-bafc-da1da2423d0a", | ||||||
|  |             "ownerGuid":"dt11" | ||||||
|  |          }, | ||||||
|  |          { | ||||||
|  |             "slot":6, | ||||||
|  |             "level":5, | ||||||
|  |             "energyTotal":3000, | ||||||
|  |             "distanceToPortal":34, | ||||||
|  |             "id":"09458b16-ccea-4f64-80ee-e2848f51b090", | ||||||
|  |             "ownerGuid":"dt11" | ||||||
|  |          }, | ||||||
|  |          { | ||||||
|  |             "slot":7, | ||||||
|  |             "level":6, | ||||||
|  |             "energyTotal":4000, | ||||||
|  |             "distanceToPortal":34, | ||||||
|  |             "id":"05f77a0e-ccc9-4f6a-8fbf-07b0010a02c2", | ||||||
|  |             "ownerGuid":"dt11" | ||||||
|  |          } | ||||||
|  |       ] | ||||||
|  |    }, | ||||||
|  |    "locationE6":{ | ||||||
|  |       "lngE6":-148266, | ||||||
|  |       "latE6":51511550 | ||||||
|  |    }, | ||||||
|  |    "controllingTeam":{ | ||||||
|  |       "team":"ENLIGHTENED" | ||||||
|  |    }, | ||||||
|  |    "portalV2":{ | ||||||
|  |       "linkedEdges":[ | ||||||
|  |          { | ||||||
|  |             "otherPortalGuid":"bfcb133c0f3a43909be288eb27cf5968.16", | ||||||
|  |             "edgeGuid":"dd3b4868cb74469aa69399b775ff8e48.9", | ||||||
|  |             "isOrigin":true | ||||||
|  |          }, | ||||||
|  |          { | ||||||
|  |             "otherPortalGuid":"8a094798b0a54b9d81cc2992edbd53e1.11", | ||||||
|  |             "edgeGuid":"c9c4ecc18ac24163bb937b86b48902dc.9", | ||||||
|  |             "isOrigin":true | ||||||
|  |          } | ||||||
|  |       ], | ||||||
|  |       "linkedModArray":[ | ||||||
|  |          { | ||||||
|  |             "installingUser":"dt11", | ||||||
|  |             "displayName":"Portal Shield", | ||||||
|  |             "type":"RES_SHIELD", | ||||||
|  |             "stats":{ | ||||||
|  |                "REMOVAL_STICKINESS":"0", | ||||||
|  |                "MITIGATION":"20" | ||||||
|  |             }, | ||||||
|  |             "rarity":"RARE" | ||||||
|  |          }, | ||||||
|  |          { | ||||||
|  |             "installingUser":"dt11", | ||||||
|  |             "displayName":"Portal Shield", | ||||||
|  |             "type":"RES_SHIELD", | ||||||
|  |             "stats":{ | ||||||
|  |                "REMOVAL_STICKINESS":"0", | ||||||
|  |                "MITIGATION":"10" | ||||||
|  |             }, | ||||||
|  |             "rarity":"COMMON" | ||||||
|  |          }, | ||||||
|  |          null, | ||||||
|  |          null | ||||||
|  |       ], | ||||||
|  |       "descriptiveText":{ | ||||||
|  |          "TITLE":"Mayfair Post Office, London", | ||||||
|  |          "ADDRESS":"32 Grosvenor Street, London, Greater London W1K 4QS, UK" | ||||||
|  |       } | ||||||
|  |    }, | ||||||
|  |    "imageByUrl":{ | ||||||
|  |       "imageUrl":"http://lh5.ggpht.com/5963D4ATz31LG-zWuPSWrdUKqq_u09-C-GNcyNd6vH1isg7PQjax2niQ5LbZfAwnjnB4DJITWbfuGeMH0MnDqThnmI_CNWIQ2euXk8Cwjls0yXO88A" | ||||||
|  |    }, | ||||||
|  |    "captured":{ | ||||||
|  |       "capturedTime":"1385754854932", | ||||||
|  |       "capturingPlayerId":"dt11" | ||||||
|  |    } | ||||||
|  | } | ||||||
		Reference in New Issue
	
	Block a user