Merge pull request #446 from JaCoB1123/master
Add simplified, gray Version of Google Maps as Plugin
This commit is contained in:
		
							
								
								
									
										34
									
								
								plugins/basemap-gmaps-gray.js
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										34
									
								
								plugins/basemap-gmaps-gray.js
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,34 @@ | ||||
| // ==UserScript== | ||||
| // @id             iitc-plugin-basemap-gmaps-gray@jacob1123 | ||||
| // @name           IITC plugin: Gray Google Roads | ||||
| // @category       Map Tiles | ||||
| // @version        0.1.0.@@DATETIMEVERSION@@ | ||||
| // @namespace      https://github.com/jonatkins/ingress-intel-total-conversion | ||||
| // @updateURL      @@UPDATEURL@@ | ||||
| // @downloadURL    @@DOWNLOADURL@@ | ||||
| // @description    [@@BUILDNAME@@-@@BUILDDATE@@] Add a simplified gray Version of Google map tiles as an optional layer | ||||
| // @include        https://www.ingress.com/intel* | ||||
| // @include        http://www.ingress.com/intel* | ||||
| // @match          https://www.ingress.com/intel* | ||||
| // @match          http://www.ingress.com/intel* | ||||
| // @grant          none | ||||
| // ==/UserScript== | ||||
|  | ||||
| @@PLUGINSTART@@ | ||||
|  | ||||
| // PLUGIN START //////////////////////////////////////////////////////// | ||||
|  | ||||
| // use own namespace for plugin | ||||
| window.plugin.grayGMaps = function() {}; | ||||
| window.plugin.grayGMaps.addLayer = function() { | ||||
|     var grayGMaps = new L.Google('ROADMAPS',{maxZoom:20}); | ||||
|     grayGMaps._styles = [{featureType:"landscape.natural",stylers:[{visibility:"simplified"},{saturation:-100},{lightness:-80},{gamma:2.44}]},{featureType:"road",stylers:[{visibility:"simplified"},{color:"#bebebe"},{weight:.6}]},{featureType:"poi",stylers:[{saturation:-100},{visibility:"on"},{gamma:.14}]},{featureType:"water",stylers:[{color:"#32324f"}]},{featureType:"transit",stylers:[{visibility:"off"}]},{featureType:"road",elementType:"labels",stylers:[{visibility:"off"}]},{featureType:"poi",elementType:"labels",stylers:[{visibility:"off"}]},{featureType:"poi"},{featureType:"landscape.man_made",stylers:[{saturation:-100},{gamma:.13}]},{featureType:"water",elementType:"labels",stylers:[{visibility:"off"}]}] | ||||
|  | ||||
| 		layerChooser.addBaseLayer(grayGMaps, "Google Gray"); | ||||
| }; | ||||
|  | ||||
| var setup =  window.plugin.grayGMaps.addLayer; | ||||
| 	 | ||||
| // PLUGIN END ////////////////////////////////////////////////////////// | ||||
|  | ||||
| @@PLUGINEND@@ | ||||
		Reference in New Issue
	
	Block a user