mirror of
https://gitlab.dit.htwk-leipzig.de/computermusik-ws23/data-composition.git
synced 2025-12-22 11:55:39 +01:00
The percentage is not accurate (clipped at ~31-32%), as i was too lazy to build a proper sense circuit.
353 KiB
353 KiB
| 1 | time | %.value |
|---|---|---|
| 2 | 2023-01-01T00:19:28.371+01:00 | 31 |
| 3 | 2023-01-01T01:07:56.308+01:00 | 32 |
| 4 | 2023-01-01T01:17:39.326+01:00 | 31 |
| 5 | 2023-01-01T02:53:55.956+01:00 | 32 |
| 6 | 2023-01-01T03:03:33.247+01:00 | 31 |
| 7 | 2023-01-01T04:39:53.349+01:00 | 32 |
| 8 | 2023-01-01T04:49:29.583+01:00 | 31 |
| 9 | 2023-01-01T05:18:23.742+01:00 | 32 |
| 10 | 2023-01-01T05:37:40.796+01:00 | 31 |
| 11 | 2023-01-01T06:06:38.574+01:00 | 32 |
| 12 | 2023-01-01T06:16:09.740+01:00 | 31 |
| 13 | 2023-01-01T07:04:17.360+01:00 | 32 |
| 14 | 2023-01-01T07:23:43.793+01:00 | 31 |
| 15 | 2023-01-01T09:48:40.214+01:00 | 32 |
| 16 | 2023-01-01T10:17:34.264+01:00 | 31 |
| 17 | 2023-01-01T10:46:24.964+01:00 | 32 |
| 18 | 2023-01-01T10:56:04.773+01:00 | 31 |
| 19 | 2023-01-01T11:05:42.391+01:00 | 32 |
| 20 | 2023-01-01T11:15:18.179+01:00 | 31 |
| 21 | 2023-01-01T11:24:57.067+01:00 | 32 |
| 22 | 2023-01-01T11:44:13.409+01:00 | 31 |
| 23 | 2023-01-01T11:53:51.562+01:00 | 32 |
| 24 | 2023-01-01T12:03:27.634+01:00 | 31 |
| 25 | 2023-01-01T12:13:07.086+01:00 | 32 |
| 26 | 2023-01-01T12:22:40.782+01:00 | 31 |
| 27 | 2023-01-01T12:42:04.616+01:00 | 32 |
| 28 | 2023-01-01T12:52:03.157+01:00 | 31 |
| 29 | 2023-01-01T13:12:04.642+01:00 | 32 |
| 30 | 2023-01-01T13:21:38.290+01:00 | 31 |
| 31 | 2023-01-01T13:31:09.583+01:00 | 32 |
| 32 | 2023-01-01T13:40:48.128+01:00 | 31 |
| 33 | 2023-01-01T13:50:25.752+01:00 | 32 |
| 34 | 2023-01-01T14:00:02.873+01:00 | 31 |
| 35 | 2023-01-01T14:48:15.662+01:00 | 32 |
| 36 | 2023-01-01T14:57:54.543+01:00 | 31 |
| 37 | 2023-01-01T15:36:57.755+01:00 | 32 |
| 38 | 2023-01-01T15:46:32.211+01:00 | 31 |
| 39 | 2023-01-01T15:56:11.622+01:00 | 32 |
| 40 | 2023-01-01T16:15:36.416+01:00 | 31 |
| 41 | 2023-01-01T16:25:18.099+01:00 | 32 |
| 42 | 2023-01-01T16:44:24.420+01:00 | 31 |
| 43 | 2023-01-01T17:13:29.458+01:00 | 32 |
| 44 | 2023-01-01T17:23:09.094+01:00 | 31 |
| 45 | 2023-01-01T17:42:23.660+01:00 | 32 |
| 46 | 2023-01-01T17:51:58.675+01:00 | 31 |
| 47 | 2023-01-01T18:11:48.534+01:00 | 32 |
| 48 | 2023-01-01T18:21:10.814+01:00 | 31 |
| 49 | 2023-01-01T20:16:45.666+01:00 | 32 |
| 50 | 2023-01-01T20:45:48.112+01:00 | 31 |
| 51 | 2023-01-01T20:55:20.751+01:00 | 32 |
| 52 | 2023-01-01T21:24:20.657+01:00 | 31 |
| 53 | 2023-01-01T21:33:58.292+01:00 | 32 |
| 54 | 2023-01-01T22:12:26.026+01:00 | 31 |
| 55 | 2023-01-01T23:10:09.421+01:00 | 32 |
| 56 | 2023-01-02T00:07:54.263+01:00 | 31 |
| 57 | 2023-01-02T00:36:48.289+01:00 | 32 |
| 58 | 2023-01-02T01:15:20.522+01:00 | 31 |
| 59 | 2023-01-02T01:34:34.705+01:00 | 32 |
| 60 | 2023-01-02T01:44:12.907+01:00 | 31 |
| 61 | 2023-01-02T02:03:27.802+01:00 | 32 |
| 62 | 2023-01-02T02:22:43.251+01:00 | 31 |
| 63 | 2023-01-02T02:42:00.287+01:00 | 32 |
| 64 | 2023-01-02T02:51:40.808+01:00 | 31 |
| 65 | 2023-01-02T03:49:23.495+01:00 | 32 |
| 66 | 2023-01-02T03:59:00.688+01:00 | 31 |
| 67 | 2023-01-02T04:18:18.847+01:00 | 32 |
| 68 | 2023-01-02T04:47:10.355+01:00 | 31 |
| 69 | 2023-01-02T04:56:47.996+01:00 | 32 |
| 70 | 2023-01-02T05:16:03.853+01:00 | 31 |
| 71 | 2023-01-02T05:35:19.571+01:00 | 32 |
| 72 | 2023-01-02T05:44:58.926+01:00 | 31 |
| 73 | 2023-01-02T06:13:50.664+01:00 | 32 |
| 74 | 2023-01-02T06:42:42.831+01:00 | 31 |
| 75 | 2023-01-02T07:01:59.703+01:00 | 32 |
| 76 | 2023-01-02T07:21:15.516+01:00 | 31 |
| 77 | 2023-01-02T07:50:07.236+01:00 | 32 |
| 78 | 2023-01-02T07:59:45.476+01:00 | 31 |
| 79 | 2023-01-02T08:09:22.844+01:00 | 32 |
| 80 | 2023-01-02T08:28:37.597+01:00 | 31 |
| 81 | 2023-01-02T08:38:14.603+01:00 | 32 |
| 82 | 2023-01-02T08:47:52.597+01:00 | 31 |
| 83 | 2023-01-02T08:57:30.817+01:00 | 32 |
| 84 | 2023-01-02T09:16:48.968+01:00 | 31 |
| 85 | 2023-01-02T09:36:03.789+01:00 | 32 |
| 86 | 2023-01-02T10:05:00.383+01:00 | 31 |
| 87 | 2023-01-02T10:24:13.686+01:00 | 32 |
| 88 | 2023-01-02T10:33:51.600+01:00 | 31 |
| 89 | 2023-01-02T11:22:05.336+01:00 | 32 |
| 90 | 2023-01-02T12:20:02.717+01:00 | 31 |
| 91 | 2023-01-02T13:08:05.835+01:00 | 32 |
| 92 | 2023-01-02T13:17:44.051+01:00 | 31 |
| 93 | 2023-01-02T13:27:22.616+01:00 | 32 |
| 94 | 2023-01-02T14:05:53.462+01:00 | 31 |
| 95 | 2023-01-02T14:15:31.391+01:00 | 32 |
| 96 | 2023-01-02T14:34:51.704+01:00 | 31 |
| 97 | 2023-01-02T14:54:08.021+01:00 | 32 |
| 98 | 2023-01-02T15:13:27.634+01:00 | 31 |
| 99 | 2023-01-02T15:32:40.949+01:00 | 32 |
| 100 | 2023-01-02T15:42:19.231+01:00 | 31 |
| 101 | 2023-01-02T16:01:32.400+01:00 | 32 |
| 102 | 2023-01-02T16:20:48.089+01:00 | 31 |
| 103 | 2023-01-02T16:30:26.360+01:00 | 32 |
| 104 | 2023-01-02T16:49:43.425+01:00 | 31 |
| 105 | 2023-01-02T16:59:20.661+01:00 | 32 |
| 106 | 2023-01-02T17:47:28.449+01:00 | 31 |
| 107 | 2023-01-02T18:45:24.091+01:00 | 32 |
| 108 | 2023-01-02T18:54:53.611+01:00 | 31 |
| 109 | 2023-01-02T19:23:43.037+01:00 | 32 |
| 110 | 2023-01-02T19:43:00.133+01:00 | 31 |
| 111 | 2023-01-02T19:52:39.049+01:00 | 32 |
| 112 | 2023-01-02T20:02:10.996+01:00 | 31 |
| 113 | 2023-01-02T20:21:28.214+01:00 | 32 |
| 114 | 2023-01-02T20:40:42.138+01:00 | 31 |
| 115 | 2023-01-02T21:19:15.085+01:00 | 32 |
| 116 | 2023-01-02T21:28:56.456+01:00 | 31 |
| 117 | 2023-01-02T21:38:31.643+01:00 | 32 |
| 118 | 2023-01-02T21:48:10.427+01:00 | 31 |
| 119 | 2023-01-02T23:14:50.596+01:00 | 32 |
| 120 | 2023-01-02T23:24:29.878+01:00 | 31 |
| 121 | 2023-01-02T23:53:19.353+01:00 | 32 |
| 122 | 2023-01-03T00:02:56.749+01:00 | 31 |
| 123 | 2023-01-03T00:51:04.922+01:00 | 32 |
| 124 | 2023-01-03T01:00:42.634+01:00 | 31 |
| 125 | 2023-01-03T02:27:22.031+01:00 | 32 |
| 126 | 2023-01-03T02:36:59.954+01:00 | 31 |
| 127 | 2023-01-03T03:15:31.711+01:00 | 32 |
| 128 | 2023-01-03T03:25:07.531+01:00 | 31 |
| 129 | 2023-01-03T04:32:26.668+01:00 | 32 |
| 130 | 2023-01-03T04:42:04.628+01:00 | 31 |
| 131 | 2023-01-03T05:01:18.385+01:00 | 32 |
| 132 | 2023-01-03T05:10:56.403+01:00 | 31 |
| 133 | 2023-01-03T05:59:06.566+01:00 | 32 |
| 134 | 2023-01-03T06:08:42.869+01:00 | 31 |
| 135 | 2023-01-03T06:47:12.388+01:00 | 32 |
| 136 | 2023-01-03T06:56:50.752+01:00 | 31 |
| 137 | 2023-01-03T07:16:05.975+01:00 | 32 |
| 138 | 2023-01-03T07:35:19.278+01:00 | 31 |
| 139 | 2023-01-03T13:02:52.512+01:00 | 32 |
| 140 | 2023-01-03T13:12:29.310+01:00 | 31 |
| 141 | 2023-01-03T13:22:05.936+01:00 | 32 |
| 142 | 2023-01-03T13:41:31.888+01:00 | 31 |
| 143 | 2023-01-03T15:07:59.851+01:00 | 32 |
| 144 | 2023-01-03T15:17:39.185+01:00 | 31 |
| 145 | 2023-01-03T16:34:36.826+01:00 | 32 |
| 146 | 2023-01-03T16:44:10.496+01:00 | 31 |
| 147 | 2023-01-03T17:51:31.917+01:00 | 32 |
| 148 | 2023-01-03T18:01:11.003+01:00 | 31 |
| 149 | 2023-01-03T19:18:09.737+01:00 | 32 |
| 150 | 2023-01-03T19:27:44.743+01:00 | 31 |
| 151 | 2023-01-03T22:59:21.476+01:00 | 32 |
| 152 | 2023-01-03T23:08:57.556+01:00 | 31 |
| 153 | 2023-01-03T23:57:03.171+01:00 | 32 |
| 154 | 2023-01-04T00:06:38.653+01:00 | 31 |
| 155 | 2023-01-04T02:02:21.945+01:00 | 32 |
| 156 | 2023-01-04T02:11:58.892+01:00 | 31 |
| 157 | 2023-01-04T03:57:53.446+01:00 | 32 |
| 158 | 2023-01-04T04:07:27.332+01:00 | 31 |
| 159 | 2023-01-04T10:32:23.014+01:00 | 32 |
| 160 | 2023-01-04T10:51:35.937+01:00 | 31 |
| 161 | 2023-01-04T12:37:28.562+01:00 | 32 |
| 162 | 2023-01-04T12:47:03.720+01:00 | 31 |
| 163 | 2023-01-04T13:32:54.086+01:00 | 31 |
| 164 | 2023-01-04T14:32:55.190+01:00 | 32 |
| 165 | 2023-01-04T14:42:32.197+01:00 | 31 |
| 166 | 2023-01-04T15:30:51.025+01:00 | 32 |
| 167 | 2023-01-04T15:40:19.976+01:00 | 31 |
| 168 | 2023-01-04T16:47:45.783+01:00 | 32 |
| 169 | 2023-01-04T16:57:40.104+01:00 | 31 |
| 170 | 2023-01-04T17:26:24.728+01:00 | 32 |
| 171 | 2023-01-04T17:36:14.574+01:00 | 31 |
| 172 | 2023-01-04T19:22:04.080+01:00 | 32 |
| 173 | 2023-01-04T19:31:45.005+01:00 | 31 |
| 174 | 2023-01-04T20:19:54.346+01:00 | 32 |
| 175 | 2023-01-04T20:29:32.512+01:00 | 31 |
| 176 | 2023-01-04T21:08:02.903+01:00 | 32 |
| 177 | 2023-01-04T21:17:38.886+01:00 | 31 |
| 178 | 2023-01-04T21:36:56.629+01:00 | 32 |
| 179 | 2023-01-04T21:56:12.312+01:00 | 31 |
| 180 | 2023-01-04T22:44:38.774+01:00 | 32 |
| 181 | 2023-01-04T22:54:16.507+01:00 | 31 |
| 182 | 2023-01-04T23:03:47.428+01:00 | 32 |
| 183 | 2023-01-04T23:13:22.551+01:00 | 31 |
| 184 | 2023-01-04T23:51:53.455+01:00 | 32 |
| 185 | 2023-01-05T00:11:06.439+01:00 | 31 |
| 186 | 2023-01-05T00:39:58.443+01:00 | 32 |
| 187 | 2023-01-05T00:49:37.810+01:00 | 31 |
| 188 | 2023-01-05T01:37:44.128+01:00 | 32 |
| 189 | 2023-01-05T01:47:18.820+01:00 | 31 |
| 190 | 2023-01-05T01:56:58.228+01:00 | 32 |
| 191 | 2023-01-05T02:06:34.274+01:00 | 31 |
| 192 | 2023-01-05T02:16:11.738+01:00 | 32 |
| 193 | 2023-01-05T02:25:48.529+01:00 | 31 |
| 194 | 2023-01-05T02:35:28.126+01:00 | 32 |
| 195 | 2023-01-05T02:54:41.851+01:00 | 31 |
| 196 | 2023-01-05T03:52:41.359+01:00 | 32 |
| 197 | 2023-01-05T04:02:10.607+01:00 | 31 |
| 198 | 2023-01-05T04:21:27.128+01:00 | 32 |
| 199 | 2023-01-05T04:31:03.009+01:00 | 31 |
| 200 | 2023-01-05T04:50:20.889+01:00 | 32 |
| 201 | 2023-01-05T05:09:34.250+01:00 | 31 |
| 202 | 2023-01-05T06:26:31.140+01:00 | 32 |
| 203 | 2023-01-05T06:36:09.176+01:00 | 31 |
| 204 | 2023-01-05T06:55:23.402+01:00 | 32 |
| 205 | 2023-01-05T07:05:30.554+01:00 | 31 |
| 206 | 2023-01-05T07:24:31.010+01:00 | 32 |
| 207 | 2023-01-05T07:34:14.587+01:00 | 31 |
| 208 | 2023-01-05T07:43:49.415+01:00 | 32 |
| 209 | 2023-01-05T08:22:18.404+01:00 | 31 |
| 210 | 2023-01-05T08:31:55.315+01:00 | 32 |
| 211 | 2023-01-05T08:41:33.596+01:00 | 31 |
| 212 | 2023-01-05T09:48:58.868+01:00 | 32 |
| 213 | 2023-01-05T09:58:35.747+01:00 | 31 |
| 214 | 2023-01-05T11:25:15.157+01:00 | 32 |
| 215 | 2023-01-05T11:34:51.691+01:00 | 31 |
| 216 | 2023-01-05T11:54:06.801+01:00 | 32 |
| 217 | 2023-01-05T12:13:22.147+01:00 | 31 |
| 218 | 2023-01-05T12:32:36.982+01:00 | 32 |
| 219 | 2023-01-05T12:42:14.636+01:00 | 31 |
| 220 | 2023-01-05T12:51:51.664+01:00 | 32 |
| 221 | 2023-01-05T13:01:29.252+01:00 | 31 |
| 222 | 2023-01-05T13:09:02.771+01:00 | 31 |
| 223 | 2023-01-05T15:26:16.315+01:00 | 32 |
| 224 | 2023-01-05T15:36:03.862+01:00 | 31 |
| 225 | 2023-01-05T15:55:06.828+01:00 | 32 |
| 226 | 2023-01-05T16:04:55.457+01:00 | 31 |
| 227 | 2023-01-05T16:14:26.995+01:00 | 32 |
| 228 | 2023-01-05T16:33:40.749+01:00 | 31 |
| 229 | 2023-01-05T16:43:18.588+01:00 | 32 |
| 230 | 2023-01-05T16:52:56.478+01:00 | 31 |
| 231 | 2023-01-05T17:21:45.974+01:00 | 32 |
| 232 | 2023-01-05T17:41:00.753+01:00 | 31 |
| 233 | 2023-01-05T18:09:52.151+01:00 | 32 |
| 234 | 2023-01-05T18:29:06.133+01:00 | 31 |
| 235 | 2023-01-05T18:38:44.465+01:00 | 32 |
| 236 | 2023-01-05T18:48:19.766+01:00 | 31 |
| 237 | 2023-01-05T19:07:38.285+01:00 | 32 |
| 238 | 2023-01-05T19:17:11.777+01:00 | 31 |
| 239 | 2023-01-05T19:26:59.859+01:00 | 32 |
| 240 | 2023-01-05T19:46:06.125+01:00 | 31 |
| 241 | 2023-01-05T19:55:41.803+01:00 | 32 |
| 242 | 2023-01-05T20:14:56.306+01:00 | 31 |
| 243 | 2023-01-05T21:41:30.187+01:00 | 32 |
| 244 | 2023-01-05T21:51:10.604+01:00 | 31 |
| 245 | 2023-01-05T22:19:59.308+01:00 | 32 |
| 246 | 2023-01-05T22:29:36.026+01:00 | 31 |
| 247 | 2023-01-06T00:44:16.488+01:00 | 32 |
| 248 | 2023-01-06T00:53:52.675+01:00 | 31 |
| 249 | 2023-01-06T02:30:06.491+01:00 | 32 |
| 250 | 2023-01-06T02:39:44.556+01:00 | 31 |
| 251 | 2023-01-06T02:58:59.583+01:00 | 32 |
| 252 | 2023-01-06T03:08:36.788+01:00 | 31 |
| 253 | 2023-01-06T03:37:31.641+01:00 | 32 |
| 254 | 2023-01-06T03:56:45.803+01:00 | 31 |
| 255 | 2023-01-06T04:35:14.529+01:00 | 32 |
| 256 | 2023-01-06T04:44:53.026+01:00 | 31 |
| 257 | 2023-01-06T05:32:58.610+01:00 | 32 |
| 258 | 2023-01-06T05:42:35.870+01:00 | 31 |
| 259 | 2023-01-06T09:04:43.864+01:00 | 32 |
| 260 | 2023-01-06T09:23:56.229+01:00 | 31 |
| 261 | 2023-01-06T09:33:34.109+01:00 | 32 |
| 262 | 2023-01-06T09:43:10.545+01:00 | 31 |
| 263 | 2023-01-06T11:38:40.986+01:00 | 32 |
| 264 | 2023-01-06T11:48:21.191+01:00 | 31 |
| 265 | 2023-01-06T12:07:33.440+01:00 | 32 |
| 266 | 2023-01-06T12:26:47.395+01:00 | 31 |
| 267 | 2023-01-06T13:14:53.803+01:00 | 32 |
| 268 | 2023-01-06T13:24:31.272+01:00 | 31 |
| 269 | 2023-01-06T14:51:07.526+01:00 | 32 |
| 270 | 2023-01-06T15:00:45.049+01:00 | 31 |
| 271 | 2023-01-06T15:10:23.600+01:00 | 32 |
| 272 | 2023-01-06T15:19:59.693+01:00 | 31 |
| 273 | 2023-01-06T15:29:39.376+01:00 | 32 |
| 274 | 2023-01-06T15:39:17.348+01:00 | 31 |
| 275 | 2023-01-06T15:58:30.492+01:00 | 32 |
| 276 | 2023-01-06T16:08:07.272+01:00 | 31 |
| 277 | 2023-01-06T16:27:24.688+01:00 | 32 |
| 278 | 2023-01-06T16:36:59.860+01:00 | 31 |
| 279 | 2023-01-06T16:46:37.880+01:00 | 32 |
| 280 | 2023-01-06T16:56:17.604+01:00 | 31 |
| 281 | 2023-01-06T17:06:15.706+01:00 | 32 |
| 282 | 2023-01-06T17:25:18.488+01:00 | 31 |
| 283 | 2023-01-06T18:09:06.116+01:00 | 31 |
| 284 | 2023-01-06T18:51:56.511+01:00 | 32 |
| 285 | 2023-01-06T19:01:33.826+01:00 | 31 |
| 286 | 2023-01-06T20:28:08.983+01:00 | 32 |
| 287 | 2023-01-06T20:37:45.707+01:00 | 31 |
| 288 | 2023-01-06T20:47:22.078+01:00 | 32 |
| 289 | 2023-01-06T20:56:58.690+01:00 | 31 |
| 290 | 2023-01-06T21:06:35.862+01:00 | 32 |
| 291 | 2023-01-06T21:16:13.479+01:00 | 31 |
| 292 | 2023-01-06T22:42:57.798+01:00 | 32 |
| 293 | 2023-01-06T23:02:09.521+01:00 | 31 |
| 294 | 2023-01-06T23:59:53.723+01:00 | 32 |
| 295 | 2023-01-07T00:09:30.375+01:00 | 31 |
| 296 | 2023-01-07T00:28:48.688+01:00 | 32 |
| 297 | 2023-01-07T00:38:23.160+01:00 | 31 |
| 298 | 2023-01-07T00:48:01.328+01:00 | 32 |
| 299 | 2023-01-07T00:57:37.059+01:00 | 31 |
| 300 | 2023-01-07T01:26:26.671+01:00 | 32 |
| 301 | 2023-01-07T01:36:02.893+01:00 | 31 |
| 302 | 2023-01-07T04:29:14.163+01:00 | 32 |
| 303 | 2023-01-07T04:38:53.959+01:00 | 31 |
| 304 | 2023-01-07T04:58:06.376+01:00 | 32 |
| 305 | 2023-01-07T05:07:43.459+01:00 | 31 |
| 306 | 2023-01-07T05:17:21.022+01:00 | 32 |
| 307 | 2023-01-07T05:26:57.367+01:00 | 31 |
| 308 | 2023-01-07T06:15:04.499+01:00 | 32 |
| 309 | 2023-01-07T06:24:40.632+01:00 | 31 |
| 310 | 2023-01-07T06:43:55.892+01:00 | 32 |
| 311 | 2023-01-07T06:53:33.583+01:00 | 31 |
| 312 | 2023-01-07T07:12:47.624+01:00 | 32 |
| 313 | 2023-01-07T07:41:40.881+01:00 | 31 |
| 314 | 2023-01-07T08:00:54.373+01:00 | 32 |
| 315 | 2023-01-07T08:20:08.842+01:00 | 31 |
| 316 | 2023-01-07T08:29:45.187+01:00 | 32 |
| 317 | 2023-01-07T08:39:22.571+01:00 | 31 |
| 318 | 2023-01-07T08:49:00.189+01:00 | 32 |
| 319 | 2023-01-07T08:58:36.618+01:00 | 31 |
| 320 | 2023-01-07T11:03:42.752+01:00 | 32 |
| 321 | 2023-01-07T11:13:20.797+01:00 | 31 |
| 322 | 2023-01-07T11:51:51.898+01:00 | 32 |
| 323 | 2023-01-07T12:01:29.647+01:00 | 31 |
| 324 | 2023-01-07T12:11:07.492+01:00 | 32 |
| 325 | 2023-01-07T12:20:45.116+01:00 | 31 |
| 326 | 2023-01-07T12:30:22.683+01:00 | 32 |
| 327 | 2023-01-07T12:59:14.498+01:00 | 31 |
| 328 | 2023-01-07T13:18:29.778+01:00 | 32 |
| 329 | 2023-01-07T13:37:44.494+01:00 | 31 |
| 330 | 2023-01-07T14:06:35.567+01:00 | 32 |
| 331 | 2023-01-07T14:16:12.596+01:00 | 31 |
| 332 | 2023-01-07T14:45:03.398+01:00 | 32 |
| 333 | 2023-01-07T15:13:54.696+01:00 | 31 |
| 334 | 2023-01-07T15:42:45.793+01:00 | 32 |
| 335 | 2023-01-07T16:02:00.904+01:00 | 31 |
| 336 | 2023-01-07T16:11:39.708+01:00 | 32 |
| 337 | 2023-01-07T16:30:51.196+01:00 | 31 |
| 338 | 2023-01-07T16:40:28.538+01:00 | 32 |
| 339 | 2023-01-07T16:50:05.848+01:00 | 31 |
| 340 | 2023-01-07T18:07:01.726+01:00 | 32 |
| 341 | 2023-01-07T18:26:16.941+01:00 | 31 |
| 342 | 2023-01-07T18:55:08.769+01:00 | 32 |
| 343 | 2023-01-07T19:04:46.107+01:00 | 31 |
| 344 | 2023-01-07T19:24:00.913+01:00 | 32 |
| 345 | 2023-01-07T19:43:14.285+01:00 | 31 |
| 346 | 2023-01-07T19:52:50.688+01:00 | 32 |
| 347 | 2023-01-07T20:02:27.799+01:00 | 31 |
| 348 | 2023-01-07T20:12:08.027+01:00 | 32 |
| 349 | 2023-01-07T20:21:42.848+01:00 | 31 |
| 350 | 2023-01-07T20:50:34.549+01:00 | 32 |
| 351 | 2023-01-07T21:00:10.822+01:00 | 31 |
| 352 | 2023-01-07T21:29:00.834+01:00 | 32 |
| 353 | 2023-01-07T21:48:14.374+01:00 | 31 |
| 354 | 2023-01-07T21:57:52.553+01:00 | 32 |
| 355 | 2023-01-07T22:07:31.091+01:00 | 31 |
| 356 | 2023-01-07T23:05:12.500+01:00 | 32 |
| 357 | 2023-01-07T23:14:49.337+01:00 | 31 |
| 358 | 2023-01-07T23:24:26.064+01:00 | 32 |
| 359 | 2023-01-07T23:34:02.415+01:00 | 31 |
| 360 | 2023-01-08T00:22:06.547+01:00 | 32 |
| 361 | 2023-01-08T00:50:58.815+01:00 | 31 |
| 362 | 2023-01-08T03:34:30.510+01:00 | 32 |
| 363 | 2023-01-08T03:44:07.917+01:00 | 31 |
| 364 | 2023-01-08T04:03:22.138+01:00 | 32 |
| 365 | 2023-01-08T04:12:59.633+01:00 | 31 |
| 366 | 2023-01-08T05:20:20.557+01:00 | 32 |
| 367 | 2023-01-08T05:29:58.271+01:00 | 31 |
| 368 | 2023-01-08T06:56:36.650+01:00 | 32 |
| 369 | 2023-01-08T07:15:53.069+01:00 | 31 |
| 370 | 2023-01-08T07:54:21.788+01:00 | 32 |
| 371 | 2023-01-08T08:03:59.098+01:00 | 31 |
| 372 | 2023-01-08T08:32:50.522+01:00 | 32 |
| 373 | 2023-01-08T08:42:28.287+01:00 | 31 |
| 374 | 2023-01-08T09:40:12.813+01:00 | 32 |
| 375 | 2023-01-08T10:09:03.962+01:00 | 31 |
| 376 | 2023-01-08T11:06:50.813+01:00 | 32 |
| 377 | 2023-01-08T11:16:25.778+01:00 | 31 |
| 378 | 2023-01-08T11:26:02.786+01:00 | 32 |
| 379 | 2023-01-08T11:35:41.067+01:00 | 31 |
| 380 | 2023-01-08T11:54:55.267+01:00 | 32 |
| 381 | 2023-01-08T12:04:32.392+01:00 | 31 |
| 382 | 2023-01-08T12:23:45.967+01:00 | 32 |
| 383 | 2023-01-08T12:33:23.532+01:00 | 31 |
| 384 | 2023-01-08T13:40:46.486+01:00 | 32 |
| 385 | 2023-01-08T13:50:22.428+01:00 | 31 |
| 386 | 2023-01-08T13:59:59.977+01:00 | 32 |
| 387 | 2023-01-08T14:28:50.977+01:00 | 31 |
| 388 | 2023-01-08T14:38:27.549+01:00 | 32 |
| 389 | 2023-01-08T14:48:07.516+01:00 | 31 |
| 390 | 2023-01-08T14:57:45.033+01:00 | 32 |
| 391 | 2023-01-08T15:16:54.999+01:00 | 31 |
| 392 | 2023-01-08T16:33:54.543+01:00 | 32 |
| 393 | 2023-01-08T16:53:12.384+01:00 | 31 |
| 394 | 2023-01-08T17:50:52.044+01:00 | 32 |
| 395 | 2023-01-08T18:00:28.710+01:00 | 31 |
| 396 | 2023-01-08T18:29:19.460+01:00 | 32 |
| 397 | 2023-01-08T18:38:56.967+01:00 | 31 |
| 398 | 2023-01-08T19:27:02.411+01:00 | 32 |
| 399 | 2023-01-08T19:36:39.898+01:00 | 31 |
| 400 | 2023-01-08T21:32:06.744+01:00 | 32 |
| 401 | 2023-01-08T21:41:44.073+01:00 | 31 |
| 402 | 2023-01-08T22:00:57.556+01:00 | 32 |
| 403 | 2023-01-08T22:10:35.095+01:00 | 31 |
| 404 | 2023-01-08T22:20:11.854+01:00 | 32 |
| 405 | 2023-01-08T22:29:50.905+01:00 | 31 |
| 406 | 2023-01-08T22:39:26.822+01:00 | 32 |
| 407 | 2023-01-08T22:49:06.219+01:00 | 31 |
| 408 | 2023-01-08T23:27:35.343+01:00 | 32 |
| 409 | 2023-01-08T23:37:10.783+01:00 | 31 |
| 410 | 2023-01-08T23:46:48.376+01:00 | 32 |
| 411 | 2023-01-08T23:56:25.784+01:00 | 31 |
| 412 | 2023-01-09T00:34:54.095+01:00 | 32 |
| 413 | 2023-01-09T00:44:33.816+01:00 | 31 |
| 414 | 2023-01-09T01:23:02.460+01:00 | 32 |
| 415 | 2023-01-09T01:32:39.946+01:00 | 31 |
| 416 | 2023-01-09T03:37:40.637+01:00 | 32 |
| 417 | 2023-01-09T03:47:18.528+01:00 | 31 |
| 418 | 2023-01-09T05:13:54.525+01:00 | 32 |
| 419 | 2023-01-09T05:33:08.826+01:00 | 31 |
| 420 | 2023-01-09T07:18:55.161+01:00 | 32 |
| 421 | 2023-01-09T07:38:08.755+01:00 | 31 |
| 422 | 2023-01-09T07:57:21.590+01:00 | 32 |
| 423 | 2023-01-09T08:06:59.496+01:00 | 31 |
| 424 | 2023-01-09T09:33:36.720+01:00 | 32 |
| 425 | 2023-01-09T09:43:13.435+01:00 | 31 |
| 426 | 2023-01-09T09:52:50.656+01:00 | 32 |
| 427 | 2023-01-09T10:02:28.060+01:00 | 31 |
| 428 | 2023-01-09T11:00:14.387+01:00 | 32 |
| 429 | 2023-01-09T11:19:27.494+01:00 | 31 |
| 430 | 2023-01-09T11:29:06.760+01:00 | 32 |
| 431 | 2023-01-09T11:38:41.737+01:00 | 31 |
| 432 | 2023-01-09T11:48:22.546+01:00 | 32 |
| 433 | 2023-01-09T11:57:57.636+01:00 | 31 |
| 434 | 2023-01-09T12:34:10.232+01:00 | 31 |
| 435 | 2023-01-09T13:24:33.618+01:00 | 32 |
| 436 | 2023-01-09T13:34:11.840+01:00 | 31 |
| 437 | 2023-01-09T14:22:18.450+01:00 | 32 |
| 438 | 2023-01-09T14:31:56.736+01:00 | 31 |
| 439 | 2023-01-09T15:39:19.379+01:00 | 32 |
| 440 | 2023-01-09T15:48:56.369+01:00 | 31 |
| 441 | 2023-01-09T17:05:53.845+01:00 | 32 |
| 442 | 2023-01-09T17:15:31.531+01:00 | 31 |
| 443 | 2023-01-09T17:53:59.282+01:00 | 32 |
| 444 | 2023-01-09T18:03:37.387+01:00 | 31 |
| 445 | 2023-01-09T18:13:13.250+01:00 | 32 |
| 446 | 2023-01-09T18:22:54.438+01:00 | 31 |
| 447 | 2023-01-09T18:32:30.571+01:00 | 32 |
| 448 | 2023-01-09T18:42:06.791+01:00 | 31 |
