2013-09-24 23:36:17 +10:00
2013-04-28 19:15:36 +01:00
2013-09-24 01:05:26 +02:00
2013-09-24 13:26:35 +10:00
2013-09-24 23:36:17 +10:00
2013-03-10 17:40:49 +01:00
2013-09-22 15:52:58 +01:00
2013-08-14 12:26:46 +02:00
2013-02-01 13:11:14 +01:00
2013-09-24 23:36:17 +10:00

Forked to test a plugin to add a KML, GPX or GeoJSON overlay over the map, chosen by file.

Run the build.py local script to build the code, as per jonatkins' fork.

#Instructions If you just want to download the plugin to try it out: http://goo.gl/h0GmoT (Note: you have to download a new version of the original IITC script, there are some updated things in there)

Description
No description provided
Readme 15 MiB
Languages
JavaScript 69.3%
Java 15%
PHP 7.4%
CSS 3.8%
Hack 2.6%
Other 1.9%